Documentation Index
Fetch the complete documentation index at: https://docs.heychocolate.com/llms.txt
Use this file to discover all available pages before exploring further.
product
Retrieve a single product by ID.| Argument | Type | Required | Description |
|---|---|---|---|
id | ID! | Yes | Product identifier |
products
List products with filtering and sorting.| Argument | Type | Required | Description |
|---|---|---|---|
first | Int | No | Results to return (default: 20, max: 100) |
after | String | No | Cursor for pagination |
filter | ProductFilter | No | Filter criteria |
sort | ProductSort | No | Sort order |
ProductFilter
| Field | Type | Description |
|---|---|---|
sectorTag | SectorTag | Filter by sector |
co2Range | RangeInput | CO2 equivalent range |
mkiRange | RangeInput | MKI score range |
certifications | [String!] | Required certifications |
hasEpd | Boolean | Has EPD data |
hasDpp | Boolean | Has Digital Product Passport |
productDetailPage
Optimized endpoint for front-end product detail pages with pre-calculated data and edge caching support.The
productDetailPage query is optimized for <100ms response times. Results are edge-cached with a 1-hour TTL.