How it works
Every order and transaction processed through Hey Chocolate automatically contributes to your aggregated sustainability metrics. The API provides endpoints to pull reporting data at any time — no manual data collection required.Generating a report
Scope breakdown
| Scope | Description | Hey Chocolate coverage |
|---|---|---|
| Scope 1 | Direct emissions | Operational data from your organization |
| Scope 2 | Indirect (energy) | Energy consumption data |
| Scope 3 | Value chain | Automatically calculated from all product and order data |
ESRS alignment
The report output aligns with European Sustainability Reporting Standards (ESRS):| ESRS Topic | Hey Chocolate data |
|---|---|
| E1 - Climate change | CO2 equivalents, emission trends, reduction targets |
| E2 - Pollution | Material toxicity, chemical safety profiles |
| E3 - Water & marine | Water footprint per product and aggregate |
| E5 - Circular economy | Recycled content, end-of-life scenarios, circularity scores |
| S2 - Workers in value chain | Supply chain certification data |
Audit trail
All calculations feeding into CSRD reports are logged in an immutable audit trail:Export formats
| Format | Description |
|---|---|
ESRS | ESRS-aligned JSON structure |
GRI | Global Reporting Initiative format |
CDP | Carbon Disclosure Project format |
CSV | Raw data export for custom analysis |
PDF | Formatted report document |