How it works
- You provide product data with material composition, weight, and transport parameters
- The engine applies LCA (Life Cycle Assessment) methodology
- Results are returned as standardized impact scores
Calculation types
| Type | Description | Use case |
|---|---|---|
| CO2 Equivalent | Total greenhouse gas emissions in kg CO2e | Product pages, cart totals |
| MKI Score | Milieukostenindicator (environmental cost) in EUR | Construction, infra projects |
| Water Footprint | Water consumption in liters | Food, agriculture |
| Energy Use | Total energy in kWh | Manufacturing, electronics |
| Custom Metric | User-defined calculations | Sector-specific needs |
Basic calculation
breakdown field provides a phase-by-phase analysis showing where in the lifecycle the impact occurs:
Calculation with transport
Include transport parameters for accurate Scope 3 calculations:Shopping cart calculation
Calculate the total impact of a shopping cart in real-time:Supported lifecycle phases
| Phase | Description |
|---|---|
RAW_MATERIALS | Extraction and processing of raw materials |
MANUFACTURING | Production and assembly |
TRANSPORT | All logistics from origin to destination |
USE_PHASE | Impact during product use |
END_OF_LIFE | Disposal, recycling, or reuse |
Scenario Simulator
Run what-if analyses on your calculations by changing materials, transport, or energy sources.